Methylene Chloride
Product Description:
Classification: | CAS No.: | Other Names: | |||
MF: | EINECS No.: | Place of Origin: | |||
Grade Standard: | Purity: | Appearance: | |||
Application: | Brand Name: | Model Number: | |||
Purity, ≥99.99%: Moisture, ≤0.008%: | Methylene Chloride: | methylene chloride price: | |||
methylene chloride(mc): | Chemical: |
Specification:
Purity | ≥99.95% | |
Water content | ≤0.008% | |
Acidity | ≤0.0004% | |
Evaporation residue | ≤0.0005% | |
Chloride content | — | |
Appearance | Colorless and clear | |
Odor | Odorless |
Packing :Net weight:250kg/steel drum;270kg/Steel drum