Chlorodifluoromethane(R22)
molecular formula: CHCLF2 UN Number: 1018 risk grades: 2.2
Physical property:
molecular weight | 86.47 |
boiling point℃ | -40.8 |
relative density(30℃), liquid, g/cm3 | 1.18 |
melting point℃ | -146.00 |
critical temperature ℃ | 96 |
critical pressure MPA | 4.91 |
ODP | 0.034 |
GWP | 1700 |
Quality index (GB/T 7373-2006)
grade | superior grade | top grade |
appearance | colorless transparent liquefied gas | colorless transparent liquefied gas |
purity, %≥ | 99.9 | 99.6 |
moisture, %≤ | 0.001 | 0.003 |
acidity(in HCL), %≤ | 0.00001 | 0.0001 |
evaporated residue, %≤ | 0.010 | 0.010 |
volume fraction of non-condensable gas (25℃),%≤ | 1.5 | 1.5 |
[Uses] : Used in reciprocating compressor; as refrigerating fluid in industrial, commercial and family air conditioning system; as aerosol propellants of spray lacquer; in manufacturing of fire extinguishing agent 1211; basic material of various fluorine-containing high-molecular compound
[ Packing specification ] : steel cylinder; 13.6kg/22.7kg/40kg/400kg/800kg, ISO TANK