Propylene Gas R1270
Physical Characteristics:
Index | Unit | HFC-32 |
Chemical formula | CH2F2 | |
Molecular weight | g/mol | 52.02 |
Melting point | °c | -136 |
Boiling point | °c | -51.7 |
Specific gravity(25°c liquid) | g/cm³ | 0.958 |
Vapor pressure(25°c) | MPa | 1.689 |
Ctrtical temperature | °c | 78.1 |
Critical pressure | MPa | 5.808 |
Critical density | g/cm³ | 0.424 |
Water solubility(25°c) | w% | 0.09 |
Specific heat(25°c liquid) | KJ/kg.k | 0.44 |
ODP | 0 | |
GWP | 650 |
Specification:
Appearance | Colorless,no turbid |
Odor | Odorless |
Purity%≥ | 99.8 |
Moistture%≤ | 0.001 |
Acidity(as HCl)%≤ | 0.00001 |
Evaporation residue%≤ | 0.01 |
Chlorides(cl¯) test%≤ | 0.0003 |
No condensable gas cubic fraction%≤ | 1.5 |