1,1,1-Trifluoroethane HFC-143a
molecular formula: CH3CF3 UN Number: 2035 risk grades: 2.1
Physical property
molecular weight | 84.04 | critical density, g/cm3 | 0.455 |
boiling point (1 atm), ℃ | -47.75 | latent heat of evaporation under boiling point, kJ/kg | 231.0 |
saturation liquid density ( 25℃ ), g/cm3 | 0.932 | specific heat ( 25℃ ), liquid, KJ/kg ℃ | 1.31 |
critical temperature, ℃ | 73.15 | ODP | 0 |
critical pressure, MPa | 3.761 | GWP | 3800 |
Quality index(CRAA 100-2006)
appearance | colorless and clear |
odor | odorless |
purity, % | ≥99.5 |
moisture,% | ≤0.001 |
acidity ( in HCL ) ,% | ≤0.0001 |
non-condensable gas volume fraction(25℃),% | ≤1.5 |
residue on evaporation, % | ≤0.01 |
Uses: as refrigerating fluid, replacing of R-502
Packing specification: recoverable steel cylinder 260kg / 400L, 926L, ISO-tank